Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Geoallen
Model Number : DT-2
Place of Origin : China
Packaging Details : CARTON PACKAGE
MOQ : 1 pc
Delivery Time : 10 Working Days
Price : USD
Payment Terms : L/C, T/T,
Supply Ability : 10000pcs
Color : Blue/ Grey or Yellow/Grey
Display : Both Faces
Data output : RS232C data output
Water and dust proof : IP54
Operation : Simple
Compensator : Could provide
Specifications
Telescope: | DT-2A | DT-2 | DT-5 | DT-10 | DT-20 | ||||
Length: | 156mm | ||||||||
Objective lens: | 45mm | ||||||||
Magnification: | 30x | ||||||||
Image: | Erect | ||||||||
Field of view: | 1°30' | ||||||||
Resolving | 3" | ||||||||
Minimum | 1.2m | ||||||||
Stadia | 0 | ||||||||
Stadia ratio: | 100 | ||||||||
Electronic | |||||||||
Method: | Incremental reading | ||||||||
Detecting: | Horizontal:2 Vertical:1 | ||||||||
Minimum | 1"/5" | 10"/20" | |||||||
Accuracy*1 | 2" | 2" | 5" | 10" | 20" | ||||
Diameter of circle: | 79mm | ||||||||
Display: | |||||||||
Display panel | 2 sides | ||||||||
Illumination: | yes | ||||||||
Compensator | |||||||||
Tilt sensor | Automatic | / | |||||||
Compensator | |||||||||
Range: | ±3' | / | |||||||
Precision | 3" | / | |||||||
Optical Plummet Telescope: | |||||||||
Magnification: | 3x | ||||||||
Filed of view: | 50 | ||||||||
Focusing range: | 0.5m-∞ | ||||||||
Level | |||||||||
Plate level: | 30"/2mm | ||||||||
Circular level: | 8'/2mm | ||||||||
Power | |||||||||
Battery: | Ni-Mh battery | ||||||||
Operating | 10hours | ||||||||
Other: | |||||||||
Data Output: | RS-232C | ||||||||
Dimension: | 160x150x330 | ||||||||
Weight: | 5.2kg | ||||||||
Operating | -20℃~+45℃. |
![]() |
DT-2 Theodolite Survey Instrument Images |